Test Report on Mineral Deck
Comparison of Test Report on Synthetic Wood from Other Company
Category | Quality Standard | Mineral Deck | A Company [Superior Product] |
B Company [Superior Product] |
Application | |
Specific Gravity | 0.8~1.5 | 1.3 | 1.6 | 1.5 | KS F 3230 | |
Maximum Curve Loading (N) | 3,400 Over | 4.877 | 4.613 | 4.217 | KS F 3230 | |
Flexural Creep Deformation | 0.25 Below | 0.02 | 0.12 | 0.16 | KS F 3230 | |
Shock Resistance | Room Temperature | Not found | Not found | Not found | Not found | KS F 3230 |
Low Temperature | Not found | Not found | Not found | Not found | ||
Level of Shock (Charpyimpact), (kJ/㎡) |
3.0 Over | 3.1 | 3.1 | 3.0 | KS F 3230 | |
Twisting (%) | 2.0 Below | 0.1 | 0.5 | 0.9 | KS F 3230 | |
Screw Maintenance (N) | 780 Over | 816 | 802 | 854 | KS F 3230 | |
Skid Resistance (C.S.R) | 0.40 Over | 0.53 | 0.41 | 0.42 | KS F 3230 | |
Water Absorption | Change in Weight (%) | 8.0 Below | 1.0 | 1.6 | 2.8 | KS F 3230 |
Freeze-Thaw | Curve Weight Change Rate(%) | 90 Over | 97.8 | 93 | 94 | KS F 3230 |
Coefficient of Thermal Expansion (1/℃) | 6.0×10-5 Below | 3.7×10-5 | 5.0×10-5 | 5.0×10-5 | KS F 3230 | |
Formaldehyde Emission (mg/L) |
1.5 mg/L Below | Not found | 0.1 Under | 0.2 Under | KS F 3230 | |
Ingredient material dissolution test |
Arsenic(As) | 0.1 Below | Not found | Not found | Not found | KS F 3230 |
Cardmium (Cd) | 0.1 Below | Not found | Not found | Not found | ||
Chrome (Cr) | 0.1 Below | Not found | 0.07 | 0.09 | ||
Lead (Pb) | 0.1 Below | Not found | 0.07 | 0.08 | ||
Mercury (Hg) | 0.005 Below | Not found | Not found | Not found | KSM 1998-4 Test standard forwaste processing |